<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank &#38; Vogue</title>
	<atom:link href="http://www.bankvogue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankvogue.com</link>
	<description>Bank &#38; Vogue Ltd. is a specialist in used clothing, accessories, toys, computers and books.</description>
	<lastBuildDate>Tue, 01 May 2012 15:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Thrifty company seeks to help those in need</title>
		<link>http://www.bankvogue.com/2011/05/19/thrifty-company-seeks-to-help-those-in-need/</link>
		<comments>http://www.bankvogue.com/2011/05/19/thrifty-company-seeks-to-help-those-in-need/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:46:36 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bankvogue.com/?p=1519</guid>
		<description><![CDATA[World Donation Station in Salt Lake City, Utah are calling out to the community to recycle used clothing and household goods.  The Salt Lake Tribune featured an article about their intention to keep goods out of landfills. Read the full &#8230; <a href="http://www.bankvogue.com/2011/05/19/thrifty-company-seeks-to-help-those-in-need/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>World Donation Station in Salt Lake City, Utah are calling out to the community to recycle used clothing and household goods.  The Salt Lake Tribune featured an article about their intention to keep goods out of landfills.</p>
<p><a href="http://bit.ly/ml47OS" target="_blank">Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bankvogue.com/2011/05/19/thrifty-company-seeks-to-help-those-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Re-Use of Clothing</title>
		<link>http://www.bankvogue.com/2011/05/18/the-re-use-of-clothing/</link>
		<comments>http://www.bankvogue.com/2011/05/18/the-re-use-of-clothing/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:53:16 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bankvogue.com/?p=1501</guid>
		<description><![CDATA[Daily Bank &#38; Vogue supports clothing sustainability with the work we do buying and selling large volumes of used clothing. Extending the life cycle of garments is what we are all about.  It is part of what we do to &#8230; <a href="http://www.bankvogue.com/2011/05/18/the-re-use-of-clothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Daily Bank &amp; Vogue supports clothing sustainability with the work we do buying and selling large volumes of used clothing. Extending the life cycle of garments is what we are all about.  It is part of what we do to for the environment.  Read the attached article from TimeOut Magazine from London which questions: Vintage Fur: right or wrong?</p>
<p><a href="http://www.bit.ly/inFVFL">read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bankvogue.com/2011/05/18/the-re-use-of-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations: Useable or Junk?</title>
		<link>http://www.bankvogue.com/2011/05/17/donations-useable-or-junk/</link>
		<comments>http://www.bankvogue.com/2011/05/17/donations-useable-or-junk/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:19:26 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bankvogue.com/?p=1492</guid>
		<description><![CDATA[The Ottawa Sun goes behind the scenes at a Salvation Army and a Society St. Vincent de Paul Resale Centre. They discover just how many donations are received that cannot be used.  An interesting video, take a look. watch the &#8230; <a href="http://www.bankvogue.com/2011/05/17/donations-useable-or-junk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ottawa Sun goes behind the scenes at a Salvation Army and a Society St. Vincent de Paul Resale Centre. They discover just how many donations are received that cannot be used.  An interesting video, take a look.<br />
 <a href="http://bit.ly/mhIiwB">watch the video here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bankvogue.com/2011/05/17/donations-useable-or-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the scenes at a Salvation Army</title>
		<link>http://www.bankvogue.com/2011/05/17/behind-the-scenes-at-a-salvation-army/</link>
		<comments>http://www.bankvogue.com/2011/05/17/behind-the-scenes-at-a-salvation-army/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:08:41 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bankvogue.com/?p=1485</guid>
		<description><![CDATA[The Chicago Tribune goes behind the scenes at a Salvation Army to show what is done with the donations they receive. Just what do they do with the bags of clothing and household items? You might be surprised to find &#8230; <a href="http://www.bankvogue.com/2011/05/17/behind-the-scenes-at-a-salvation-army/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Chicago Tribune goes behind the scenes at a Salvation Army to show what is done with the donations they receive.  Just what do they do with the bags of clothing and household items?  You might be surprised to find out.<br />
 <a href="http://bit.ly/jt9nLn">Watch the video here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bankvogue.com/2011/05/17/behind-the-scenes-at-a-salvation-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability</title>
		<link>http://www.bankvogue.com/2011/05/12/sustainability/</link>
		<comments>http://www.bankvogue.com/2011/05/12/sustainability/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:34:21 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bankvogue.com/?p=1464</guid>
		<description><![CDATA[You’ve heard the term “sustainability” and “green” this and “green” that.  You cannot help but hear something about it every day. Everyone agrees that sustainability and protecting the environment are important.  Everyone wants to contribute but many do not know &#8230; <a href="http://www.bankvogue.com/2011/05/12/sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You’ve heard the term “sustainability” and “green” this and “green” that.  You cannot help but hear something about it every day.</p>
<p>Everyone agrees that sustainability and protecting the environment are important.  Everyone wants to contribute but many do not know where to start.</p>
<p>Here at Bank &amp; Vogue we continue to strive to do our part.  Beyond our business model of helping the environment with the recycling of used goods, we have instituted our own program to reduce our carbon footprint by converting our carbon emissions into tree planting.  We continue to do our part and look to new ways to give back to the environment.</p>
<p>How can you help at home or get started at work?  There are some simple steps you can take that can make a big impact:</p>
<ul>
<li>cfl light bulbs,</li>
<li>recycle,</li>
<li>compost,</li>
<li>lower your thermostat by 2˚-4˚ in winter</li>
<li>raise your thermostat by  2˚-4˚ in summer.</li>
</ul>
<p>Ben Rennie has written a great article outlining how corporations and small business can start to do their part.</p>
<p><a href="http://unclutteredwhitespaces.com/2011/05/creating-a-business-case-for-a-sustainable-future/" target="_blank">Read his full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bankvogue.com/2011/05/12/sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrift-Shop Steals</title>
		<link>http://www.bankvogue.com/2011/04/01/thrift-shop-steals/</link>
		<comments>http://www.bankvogue.com/2011/04/01/thrift-shop-steals/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:01:59 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bankvogue.com/?p=1322</guid>
		<description><![CDATA[Buying second-hand clothing saves money, but how just how much?  <a href="http://www.bankvogue.com/2011/04/01/thrift-shop-steals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Buying second-hand clothing saves money, but how just how much?   An American family share their wardrobe secrets and their tips on finding thrift-shop deals and making the most out of used clothing.  Aired on NBC Today.</p>
<p><a href="http://today.msnbc.msn.com/id/26184891/vp/42128146#42128146" target="_blank">Watch the full video here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bankvogue.com/2011/04/01/thrift-shop-steals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothes Makers to Set ‘Green Score’</title>
		<link>http://www.bankvogue.com/2011/03/03/clothes-makers-to-set-%e2%80%98green-score%e2%80%99/</link>
		<comments>http://www.bankvogue.com/2011/03/03/clothes-makers-to-set-%e2%80%98green-score%e2%80%99/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:40:48 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bankvogue.com/?p=946</guid>
		<description><![CDATA[With just a few clicks on Google Maps, anyone can call up a satellite image of blue dye and other chemicals washing downriver from textile mills in Xintang, China — the world capital of blue jeans production. Read the full &#8230; <a href="http://www.bankvogue.com/2011/03/03/clothes-makers-to-set-%e2%80%98green-score%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With just a few clicks on Google Maps, anyone can call up a satellite image of blue dye and other chemicals washing downriver from textile mills in Xintang, China — the world capital of blue jeans production.</p>
<p><a href="http://www.nytimes.com/2011/03/01/business/01apparel.html?_r=1&amp;scp=1&amp;sq=apparel&amp;st=cse" target="_blank">Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bankvogue.com/2011/03/03/clothes-makers-to-set-%e2%80%98green-score%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Should Re-use</title>
		<link>http://www.bankvogue.com/2011/01/24/why-we-should-reuse/</link>
		<comments>http://www.bankvogue.com/2011/01/24/why-we-should-reuse/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://192.168.253.182:8888/Bank_and_Vogue/trunk/?p=111</guid>
		<description><![CDATA[The effect on our world for the production and transportation for common, everyday articles of clothing. Everyone should be aware of the environmental impacts of the clothing industry and the importance of re-using and recycling clothes. The table below highlights &#8230; <a href="http://www.bankvogue.com/2011/01/24/why-we-should-reuse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>The effect on our world for the production and transportation for common, everyday articles of clothing.</h2>
<p>Everyone should be aware of the environmental impacts of the clothing industry and the importance of re-using and recycling clothes. The table below highlights the amounts of water and fossil fuels used, the C02 emissions created, and the harmful chemical-based synthetic fertilizers and pesticides that are used in their production. For each of the following articles of clothing you choose to recycle for re-use, you are making a big difference!</p>
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr align="center">
<td width="5px"></td>
<td></td>
<td>One T-Shirt</td>
<td>One Pair of Jeans</td>
</tr>
<tr align="center">
<td></td>
<td align="left"><span>Water <span>1</span></span></td>
<td>1,514 litres / 400 gallons</td>
<td>6,813 litres / 1,800 gallons</td>
</tr>
<tr align="center">
<td></td>
<td align="left"><span class="productHeading">Fossil Fuels <span class="superscript">2</span></span></td>
<td>1.35 milliliters / 0.05 ounces</td>
<td>15.3 milliliters / 0.52 ounces</td>
</tr>
<tr class="row1" align="center">
<td></td>
<td align="left"><span class="productHeading">C02 Emissions <span class="superscript">2</span></span></td>
<td>12.04 grams / 0.027 pounds</td>
<td>36.11 grams / 0.08 pounds</td>
</tr>
<tr class="row2" align="center">
<td></td>
<td align="left"><span class="productHeading">Synthetic fertilizers <span class="superscript">3</span></span></td>
<td>Just under 149 grams / 1/3 pound</td>
<td>149 grams / 1/3 pound</td>
</tr>
<tr class="row1" align="center">
<td></td>
<td align="left"><span class="productHeading">Pesticides <span class="superscript">4</span></span></td>
<td>340.2 grams / 0.75 pounds</td>
<td>1,016 grams / 2.24 pounds</td>
</tr>
</tbody>
</table>
<p>* Please note: These numbers are based on statistics gathered from secondary sources and reflect our calculations based on these statistics.  They are listed here as an approximation to give you a general idea of the impact that the new production of these articles of clothing would have on our environment, based on this research.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bankvogue.com/2011/01/24/why-we-should-reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank &amp; Vogue is going to SMART 2011</title>
		<link>http://www.bankvogue.com/2011/01/24/smart-2011/</link>
		<comments>http://www.bankvogue.com/2011/01/24/smart-2011/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankvogue.com/demo/?p=495</guid>
		<description><![CDATA[We are proud supporters of the SMART organization – Secondary Materials and Recycled Textiles &#8211; and we will be attending their annual convention held in Manalapan, Florida from February 27 to March 2, 2011. If you are going to be &#8230; <a href="http://www.bankvogue.com/2011/01/24/smart-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankvogue.com/?attachment_id=726"></a><a rel="attachment wp-att-726" href="http://www.bankvogue.com/2011/01/24/smart-2011/smart-conference/"><img class="alignnone size-full wp-image-726" title="smart-conference" src="http://www.bankvogue.com/wp-content/uploads/2011/01/smart-conference.jpg" alt="SMART Conference" width="500" height="258" /></a>We are proud supporters of the SMART organization – Secondary Materials and Recycled Textiles &#8211; and we will be attending their annual convention held in Manalapan, Florida from February 27 to March 2, 2011.</p>
<p>If you are going to be there, let us know. We will be meeting up with as many <strong>suppliers and customers</strong> as possible.</p>
<p>For more information on the convention itself, go to <a href="http://www.smartasn.org/about/convention/2011/index.htm">www.smartasn.org/about/convention/2011/index.htm</a>.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankvogue.com/2011/01/24/smart-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bale</title>
		<link>http://www.bankvogue.com/2011/01/14/how-to-bale/</link>
		<comments>http://www.bankvogue.com/2011/01/14/how-to-bale/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-to Guides]]></category>
		<category><![CDATA[Learning Center]]></category>

		<guid isPermaLink="false">http://192.168.253.182:8888/Bank_and_Vogue/trunk/?p=122</guid>
		<description><![CDATA[If you’re new to used goods supply, packing may not be top of mind. But it’s important!

Credential used clothes, mixed rags and soft toys are usually packed in bales. Our easy-to-follow guide provides detailed instructions on how to bale for transport. <a href="http://www.bankvogue.com/2011/01/14/how-to-bale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table style="width: 450px;" cellspacing="5px" cellpadding="0">
<tbody>
<tr valign="top">
<td><img class="alignleft size-full wp-image-655" title="Step 1" src="http://www.bankvogue.com/wp-content/uploads/2011/01/circled_1.jpg" alt="Step 1" width="31" height="31" /></td>
<td><strong>Put Cardboard at Bottom of Baler</strong></p>
<p>These can be any kind of scrap cardboard, they just have to be overlapped on the floor of the baler. This will help keep the bale square.</td>
<td><img class="alignright size-full wp-image-661" title="Baling step 1" src="http://www.bankvogue.com/wp-content/uploads/2011/01/baling_01.jpg" alt="Baling step 1" width="200" height="168" /></td>
</tr>
<tr>
<td colspan="3">
<hr /></td>
</tr>
<tr valign="top">
<td><img class="alignleft" title="Step 2" src="http://www.bankvogue.com/wp-content/uploads/2011/01/circled_2.jpg" alt="Step 2" width="31" height="31" /></td>
<td><strong>Fill to Line Level</strong></p>
<p>When you are making the bale you need to insure  				that the bale is no taller than 40 inches. To do this make a line on your  				baler so that after tying the bale it will expand to 40 inches, this will be  				roughly 38 inches.</td>
<td><img class="alignright size-full wp-image-662" title="Baling step 2" src="http://www.bankvogue.com/wp-content/uploads/2011/01/baling_02.jpg" alt="Baling step 2" width="200" height="149" /></td>
</tr>
<tr>
<td colspan="3">
<hr /></td>
</tr>
<tr valign="top">
<td><img class="alignleft" title="Step 3" src="http://www.bankvogue.com/wp-content/uploads/2011/01/circled_3.jpg" alt="Step 3" width="31" height="31" /></td>
<td><strong>Tie Bale Off</strong></p>
<p>Make sure you put another layer of cardboard on top before  				tying the bale. Make sure the wires are tight before lifting the ram.</td>
<td><img class="alignright size-full wp-image-663" title="Baling step 3" src="http://www.bankvogue.com/wp-content/uploads/2011/01/baling_03.jpg" alt="Baling step 3" width="200" height="161" /></td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.bankvogue.com/2011/01/14/how-to-bale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

